| hamster.alt119.net |

"nntp://hamster.alt119.net"

Hamster: Newsgroups (11/2026)

Hamster: Newsgroups (11/2026)

Summary

Total number of articles in groups 67.330.343
... disk space used 222.198.313.202
Total number of entries in history 14.740.994
... disk space used 412.747.804
Total number of newsgroups 2.307
... unknown type 0
... internal 3
... local 11
... currently not pulled 2
... currently pulled 2.291

Newsgroups

Newsgroup Count Size Last Read Last Pull Type
119.new-groups 350 781.746 0 0 Internal
119.test 7.971 17.800.104 0 0 Pulled
119-pt.financas 2 17.878 0 0 Pulled
alt.2600 74.982 251.215.778 0 0 Pulled
alt.2600.hackers 19.092 47.337.984 0 0 Pulled
alt.2600.madrid 765 1.512.056 0 0 Pulled
alt.activism 78.845 361.403.391 0 0 Pulled
alt.activism.death-penalty 64.264 219.793.915 0 0 Pulled
alt.agnosticism 79.953 302.742.420 0 0 Pulled
alt.airports.uk.humberside 10.368 41.132.286 0 0 Pulled
alt.algebra.help 17.304 58.418.668 0 0 Pulled
alt.anagrams 49.731 102.185.907 0 0 Pulled
alt.animals.llama 11.432 25.036.848 0 0 Pulled
alt.anonymous 6.427 43.328.374 0 0 Pulled
alt.anonymous.messages 44.859 338.797.432 0 0 Pulled
alt.answers 14.627 419.711.808 0 0 Pulled
alt.arts.poetry.comments 165.283 544.365.928 0 0 Pulled
alt.ascii-art 61.535 186.274.938 0 0 Pulled
alt.assassination.jfk 72.093 335.415.153 0 0 Pulled
alt.astrology 80.544 254.011.827 0 0 Pulled
alt.astronomy 102.802 380.079.171 0 0 Pulled
alt.atheism 428.591 1.515.937.165 0 0 Pulled
alt.baldspot 69.628 124.952.398 0 0 Pulled
alt.bbs.ads 48.437 126.557.819 0 0 Pulled
alt.bbs.internet 8.776 36.454.576 0 0 Pulled
alt.bbs.lists 19.316 69.600.639 0 0 Pulled
alt.bbs.lists.d 3.715 9.416.567 0 0 Pulled
alt.bbs.misc 637 1.972.772 0 0 Pulled
alt.bbs.mystic 13.103 24.166.608 0 0 Pulled
alt.bbs.pcboard 16.056 31.194.515 0 0 Pulled
alt.bbs.school 296 1.127.448 0 0 Pulled
alt.bbs.synchronet 59.988 126.502.647 0 0 Pulled
alt.bible.prophecy 48.118 223.573.743 0 0 Pulled
alt.bitcoins 32 196.827 0 0 Pulled
alt.books 25.148 75.153.035 0 0 Pulled
alt.business 15.336 36.763.273 0 0 Pulled
alt.business.misc 14.677 30.359.577 0 0 Pulled
alt.callahans 70.666 165.418.297 0 0 Pulled
alt.checkmate 67.792 279.943.317 0 0 Pulled
alt.christnet.bible 32.621 154.336.338 0 0 Pulled
alt.christnet.christnews 6.155 37.926.695 0 0 Pulled
alt.coffee 65.963 135.244.906 0 0 Pulled
alt.comp.freeware 85.809 176.990.201 0 0 Pulled
alt.comp.hardware 75.388 171.682.749 0 0 Pulled
alt.comp.linux 24.782 58.754.619 0 0 Pulled
alt.comp.microsoft.windows 9.906 34.919.141 0 0 Pulled
alt.comp.os.linux 8.214 20.069.692 0 0 Pulled
alt.comp.os.windows-10 92.385 264.594.960 0 0 Pulled
alt.comp.os.windows-11 28.977 86.740.367 0 0 Pulled
alt.comp.software.firefox 14.068 33.951.273 0 0 Pulled
alt.comp.software.seamonkey 7.546 17.529.582 4 0 Pulled
alt.comp.software.thunderbird 17.418 40.941.063 0 0 Pulled
alt.computer.workshop 71.819 238.013.276 0 0 Pulled
alt.config 66.714 222.329.615 0 0 Pulled
alt.conspiracy 101.277 445.475.623 0 0 Pulled
alt.conspiracy.jfk 65.760 326.375.634 0 0 Pulled
alt.culture 1.979 7.996.397 0 0 Pulled
alt.culture.usenet 16.508 53.766.844 0 0 Pulled
alt.culture.www 279 1.475.891 0 0 Pulled
alt.cybergoth 121 286.976 0 0 Pulled
alt.cyberpunk 8.718 43.321.399 0 0 Pulled
alt.cyberpunk.movement 321 1.090.382 0 0 Pulled
alt.cyberspace 837 2.817.942 0 0 Pulled
alt.english.usage 74.849 170.270.347 0 0 Pulled
alt.fan.countries.france 705 2.139.702 0 0 Pulled
alt.fan.fratellibros 59.376 96.979.830 0 0 Pulled
alt.fan.lemurs 1.019 9.260.246 0 0 Pulled
alt.fan.rush-limbaugh 226.888 838.270.376 0 0 Pulled
alt.fan.sailor-moon 23.081 61.388.804 4 0 Pulled
alt.fan.tolkien 42.186 110.761.250 0 0 Pulled
alt.fan.usenet 2.922 7.583.272 0 0 Pulled
alt.folklore.computers 91.151 248.096.393 0 0 Pulled
alt.folklore.urban 17.999 42.360.373 0 0 Pulled
alt.food.wine 67.136 162.869.172 0 0 Pulled
alt.france 57.312 163.354.657 0 0 Pulled
alt.free.newsservers 66.561 154.087.881 0 0 Pulled
alt.global-warming 117.293 427.671.309 0 0 Pulled
alt.gothic 67.244 175.168.366 0 0 Pulled
alt.hacker 64.174 145.516.525 0 0 Pulled
alt.ham-radio.vhf-uhf 23.948 51.396.457 0 0 Pulled
alt.history 42.852 181.214.157 0 0 Pulled
alt.home.repair 113.313 264.819.787 0 0 Pulled
alt.humor 77.179 157.619.679 0 0 Pulled
alt.hypertext 1.875 26.939.572 0 0 Pulled
alt.idiots 27.051 81.575.374 0 0 Pulled
alt.internet 11.538 128.513.201 0 0 Pulled
alt.internet.access.wanted 2.337 7.668.523 0 0 Pulled
alt.internet.research 2.528 7.458.951 1 0 Pulled
alt.internet.services 31.422 85.423.832 0 0 Pulled
alt.internet.talk 946 1.811.887 0 0 Pulled
alt.irc 27.220 162.409.542 0 0 Pulled
alt.lang.basic 4.394 10.875.148 0 0 Pulled
alt.language.latin 50.762 126.822.695 0 0 Pulled
alt.languages.portuguese 2.941 13.492.923 0 0 Pulled
alt.lawyers 36.160 178.155.754 0 0 Pulled
alt.literature 9.291 38.960.239 0 0 Pulled
alt.misc.friends 40.831 71.231.412 0 0 Pulled
alt.motd 205 1.372.944 0 0 Pulled
alt.movies 71.048 278.090.121 0 0 Pulled
alt.obituaries 70.896 172.752.994 0 0 Pulled
alt.os.beos 30.016 58.294.606 0 0 Pulled
alt.os.development 48.436 143.186.706 0 0 Pulled
alt.os.linux 85.109 203.572.909 0 0 Pulled
alt.os.linux.debian 27.173 65.929.922 0 0 Pulled
alt.os.linux.fedora 662 2.103.073 0 0 Pulled
alt.os.linux.mint 49.052 122.859.719 0 0 Pulled
alt.os.linux.slackware 68.589 138.501.382 0 0 Pulled
alt.os.linux.suse 69.966 132.444.970 0 0 Pulled
alt.os.linux.ubuntu 29.568 63.967.392 0 0 Pulled
alt.paranet.ufo 31.719 146.469.064 0 0 Pulled
alt.paranormal 65.411 220.876.139 0 0 Pulled
alt.pcnews 8.985 18.114.023 0 0 Pulled
alt.philosophy 144.546 596.627.299 0 0 Pulled
alt.poetry 73.040 238.220.145 0 0 Pulled
alt.politics 236.004 967.941.381 0 0 Pulled
alt.politics.democrats 112.719 436.421.278 0 0 Pulled
alt.politics.economics 100.773 402.474.661 0 0 Pulled
alt.politics.scorched-earth 58.939 188.822.783 0 0 Pulled
alt.politics.trump 40.748 149.217.445 0 0 Pulled
alt.privacy 63.497 168.724.430 0 0 Pulled
alt.privacy.anon-server 84.988 215.844.066 0 0 Pulled
alt.prophecies.nostradamus 64.507 204.061.007 0 0 Pulled
alt.quotations 66.361 147.692.013 0 0 Pulled
alt.quotations.inspirational 5.276 4.681.957 0 0 Pulled
alt.religion 71.826 298.770.772 0 0 Pulled
alt.religion.christian.roman-catholic 107.696 427.034.490 0 0 Pulled
alt.religion.christianity 13.969 53.911.944 0 0 Pulled
alt.religion.druid 42.454 144.682.313 0 0 Pulled
alt.revisionism 56.193 239.856.205 0 0 Pulled
alt.sci.physics 82.853 315.253.701 0 0 Pulled
alt.slack 28.691 77.999.161 0 0 Pulled
alt.slack.goathead 23.821 65.069.924 0 0 Pulled
alt.society.homeless 10.419 38.447.734 0 0 Pulled
alt.society.liberalism 71.858 281.120.047 0 0 Pulled
alt.sources 15.756 312.545.941 2 0 Pulled
alt.support.autism 72.687 177.015.900 0 0 Pulled
alt.support.depression 80.381 188.533.408 0 0 Pulled
alt.support.obesity 1.399 3.318.626 0 0 Pulled
alt.survival 76.728 231.737.767 0 0 Pulled
alt.sys.pdp10 18.389 49.446.761 0 0 Pulled
alt.sysadmin.recovery 67.599 136.332.908 0 0 Pulled
alt.talk.creationism 78.410 298.244.489 0 0 Pulled
alt.test 18.237 29.295.479 0 0 Pulled
alt.testing 33 46.907 4 0 Pulled
alt.toys.transformers 60.514 120.517.533 0 0 Pulled
alt.tv.hbo 5.026 12.702.199 4 0 Pulled
alt.tv.star-trek 10.396 54.402.604 0 0 Pulled
alt.ufo.reports 24.036 110.953.620 0 0 Pulled
alt.unix.geeks 1.745 4.988.995 0 0 Pulled
alt.usage.english 128.519 303.373.093 0 0 Pulled
alt.usenet.kooks 249.510 952.334.215 0 0 Pulled
alt.usenet.legends 2.093 14.529.119 0 0 Pulled
alt.usenet.newbies 1.415 6.755.165 0 0 Pulled
alt.usenet.reposts 1.949 7.860.189 0 0 Pulled
alt.usenet-hosting 211 1.315.192 0 0 Pulled
alt.wikipedia 1.365 7.272.693 0 0 Pulled
alt.windows7.general 62.349 165.243.661 0 0 Pulled
alt.zen 66.863 510.537.087 0 0 Pulled
alt.zines 13.662 51.307.383 0 0 Pulled
aus.aviation 56.026 119.070.927 0 0 Pulled
aus.cars 64.271 126.691.487 0 0 Pulled
aus.dvd 56.236 98.960.142 0 0 Pulled
aus.films 25.681 52.168.798 0 0 Pulled
aus.invest 25.030 67.497.509 0 0 Pulled
aus.politics 120.106 506.660.876 0 0 Pulled
aus.radio.showprep 145 524.576 0 0 Pulled
ba.broadcast 58.046 140.020.538 0 0 Pulled
bih.test 18 249.137 0 0 Pulled
bionet.general 3.446 19.078.638 0 0 Pulled
bionet.neuroscience 12.753 55.177.552 0 0 Pulled
bit.listserv.skeptic 8.789 38.020.647 0 0 Pulled
brasil.esportes.futebol 1.244 3.561.513 0 0 Pulled
brasil.geral 3.659 11.012.959 0 0 Pulled
brasil.politica 1.652 6.108.826 0 0 Pulled
brasil.teste 50 157.437 7 0 Pulled
brasil.unix 924 2.526.999 0 0 Pulled
ca.politics 15.780 55.168.782 0 0 Pulled
cakewalk.audio 56.426 115.964.429 0 0 Pulled
comp.admin.policy 3.686 7.709.745 2 0 Pulled
comp.ai 9.236 39.344.729 0 0 Pulled
comp.ai.alife 6.713 33.241.275 2 0 Pulled
comp.ai.doc-analysis.misc 1.169 9.325.112 0 0 Pulled
comp.ai.doc-analysis.ocr 2.303 11.697.906 0 0 Pulled
comp.ai.edu 4.223 26.753.621 0 0 Pulled
comp.ai.fuzzy 9.137 46.724.635 0 0 Pulled
comp.ai.games 5.967 23.256.789 0 0 Pulled
comp.ai.genetic 10.196 41.190.460 0 0 Pulled
comp.ai.nat-lang 12.897 57.426.676 0 0 Pulled
comp.ai.neural-nets 23.806 84.417.389 0 0 Pulled
comp.ai.philosophy 116.241 484.273.726 0 0 Pulled
comp.ai.shells 2.098 14.349.065 2 0 Pulled
comp.ai.vision 198 6.720.592 2 0 Pulled
comp.answers 22.152 710.763.214 0 0 Pulled
comp.apps.spreadsheets 7.122 15.584.673 2 0 Pulled
comp.arch 85.993 246.565.121 0 0 Pulled
comp.arch.arithmetic 9.286 27.641.730 0 0 Pulled
comp.arch.embedded 79.715 189.808.873 0 0 Pulled
comp.arch.fpga 68.945 176.999.575 0 0 Pulled
comp.arch.hobbyist 357 756.997 2 0 Pulled
comp.arch.storage 12.004 28.986.425 0 0 Pulled
comp.archives.admin 501 1.771.242 2 0 Pulled
comp.archives.ms-windows.discuss 10.097 34.295.305 0 0 Pulled
comp.bbs.majorbbs 1.633 3.564.921 2 0 Pulled
comp.bbs.misc 29.392 69.941.385 0 0 Pulled
comp.bbs.waffle 927 2.445.506 2 0 Pulled
comp.benchmarks 1.976 7.064.367 2 0 Pulled
comp.binaries.cbm 3.845 80.100.356 34 0 Pulled
comp.bugs.misc 1.320 3.040.034 0 0 Pulled
comp.cad.autocad 11.869 28.392.303 2 0 Pulled
comp.cad.cadence 18.937 43.911.837 1 0 Pulled
comp.cad.compass 368 1.647.419 0 0 Pulled
comp.cad.i-deas 1.171 2.852.784 2 0 Pulled
comp.cad.microstation 5.666 12.317.309 2 0 Pulled
comp.cad.microstation.programmer 2.110 5.271.056 2 0 Pulled
comp.cad.pro-engineer 13.666 40.268.205 2 0 Pulled
comp.cad.solidworks 63.920 128.556.051 2 0 Pulled
comp.cad.synthesis 1.839 6.418.853 1 0 Pulled
comp.client-server 2.458 6.344.755 2 0 Pulled
comp.cog-eng 682 6.701.377 0 0 Pulled
comp.compilers 14.373 48.445.681 0 0 Pulled
comp.compilers.lcc 9.367 20.511.388 2 0 Pulled
comp.compilers.tools.javacc 2.494 7.063.970 0 0 Pulled
comp.compression 40.368 121.945.923 0 0 Pulled
comp.constraints 3.311 16.281.435 2 0 Pulled
comp.data.administration 487 1.704.618 0 0 Pulled
comp.databases 20.954 60.570.676 2 0 Pulled
comp.databases.adabas 252 559.962 2 0 Pulled
comp.databases.berkeley-db 5.030 11.529.813 2 0 Pulled
comp.databases.btrieve 2.916 8.100.038 2 0 Pulled
comp.databases.filemaker 50.459 135.681.721 2 0 Pulled
comp.databases.gupta 627 1.603.327 2 0 Pulled
comp.databases.ibm-db2 55.994 130.311.814 0 0 Pulled
comp.databases.informix 54.763 201.856.724 2 0 Pulled
comp.databases.ingres 19.161 90.220.872 2 0 Pulled
comp.databases.ms-access 66.855 157.540.183 2 0 Pulled
comp.databases.ms-sqlserver 60.853 135.657.082 2 0 Pulled
comp.databases.mysql 42.858 109.510.859 0 0 Pulled
comp.databases.object 4.539 18.549.695 2 0 Pulled
comp.databases.olap 7.689 19.084.697 2 0 Pulled
comp.databases.oracle.marketplace 32.306 121.834.368 2 0 Pulled
comp.databases.oracle.misc 48.836 116.595.397 2 0 Pulled
comp.databases.oracle.server 68.714 158.047.196 0 0 Pulled
comp.databases.oracle.tools 16.527 36.482.950 2 0 Pulled
comp.databases.paradox 12.502 23.480.822 2 0 Pulled
comp.databases.pick 43.287 113.702.669 2 0 Pulled
comp.databases.postgresql 7.000 15.292.904 0 0 Pulled
comp.databases.progress 4.526 9.642.870 2 0 Pulled
comp.databases.rdb 739 2.492.293 2 0 Pulled
comp.databases.sybase 9.974 33.892.195 2 0 Pulled
comp.databases.theory 55.124 189.430.077 2 0 Pulled
comp.databases.visual-dbase 590 2.148.113 2 0 Pulled
comp.databases.xbase.codebase 1.196 2.428.919 2 0 Pulled
comp.databases.xbase.fox 5.646 11.198.296 2 0 Pulled
comp.databases.xbase.misc 343 1.279.414 2 0 Pulled
comp.dcom.cabling 8.100 35.515.067 0 0 Pulled
comp.dcom.cell-relay 740 2.332.238 2 0 Pulled
comp.dcom.fax 1.017 2.172.463 2 0 Pulled
comp.dcom.isdn.capi 1.846 5.360.206 2 0 Pulled
comp.dcom.lans.ethernet 12.546 39.033.291 2 0 Pulled
comp.dcom.lans.misc 737 2.416.795 0 0 Pulled
comp.dcom.modems 8.625 22.125.551 2 0 Pulled
comp.dcom.modems.cable 13.828 31.901.322 0 0 Pulled
comp.dcom.net-analysis 530 2.669.939 2 0 Pulled
comp.dcom.net-management 3.745 8.182.082 2 0 Pulled
comp.dcom.sdh-sonet 7.510 23.390.960 2 0 Pulled
comp.dcom.sys.cisco 60.588 147.614.062 0 0 Pulled
comp.dcom.sys.nortel 9.657 20.289.162 2 0 Pulled
comp.dcom.telecom 53.335 136.476.613 2 0 Pulled
comp.dcom.telecom.tech 9.173 23.112.430 2 0 Pulled
comp.dcom.videoconf 1.794 4.091.667 2 0 Pulled
comp.dcom.voice-over-ip 12.020 24.825.029 2 0 Pulled
comp.dcom.vpn 6.007 13.507.133 0 0 Pulled
comp.dcom.wan 2.313 9.434.337 0 0 Pulled
comp.dcom.xdsl 8.362 26.956.784 0 0 Pulled
comp.distributed 4.912 33.714.832 0 0 Pulled
comp.doc.management 2.746 7.420.402 2 0 Pulled
comp.dsp 78.033 210.268.247 0 0 Pulled
comp.editors 29.041 87.290.409 0 0 Pulled
comp.edu 5.069 30.260.142 0 0 Pulled
comp.edu.languages.natural 450 2.459.781 2 0 Pulled
comp.emacs 26.691 67.860.617 2 0 Pulled
comp.emacs.xemacs 11.936 28.562.735 0 0 Pulled
comp.emulators.apple2 10.047 23.274.308 2 0 Pulled
comp.emulators.cbm 4.892 10.865.185 0 0 Pulled
comp.emulators.game-consoles 1.443 4.579.035 2 0 Pulled
comp.emulators.misc 2.612 7.818.414 2 0 Pulled
comp.emulators.ms-windows.wine 16.624 49.806.551 2 0 Pulled
comp.file-sharing.bittorrent 422 1.147.521 2 0 Pulled
comp.fonts 17.963 34.816.786 2 0 Pulled
comp.games.development.design 8.237 23.719.053 0 0 Pulled
comp.games.development.industry 2.359 6.294.266 2 0 Pulled
comp.games.development.programming.algorithms 5.874 22.140.192 0 0 Pulled
comp.games.development.programming.misc 11.065 29.161.004 2 0 Pulled
comp.graphics.algorithms 33.046 96.873.773 0 0 Pulled
comp.graphics.animation 2.963 7.764.147 2 0 Pulled
comp.graphics.api.misc 364 1.050.144 2 0 Pulled
comp.graphics.api.opengl 38.849 85.590.104 2 0 Pulled
comp.graphics.apps.alias 2.285 4.514.164 2 0 Pulled
comp.graphics.apps.cinema4d 1.053 2.276.117 2 0 Pulled
comp.graphics.apps.corel 4.137 8.270.793 2 0 Pulled
comp.graphics.apps.gimp 17.149 34.077.088 0 0 Pulled
comp.graphics.apps.gnuplot 20.653 42.077.305 2 0 Pulled
comp.graphics.apps.lightwave 21.671 48.314.023 2 0 Pulled
comp.graphics.apps.pagemaker 5.870 13.535.636 2 0 Pulled
comp.graphics.apps.paint-shop-pro 44.935 93.115.074 0 0 Pulled
comp.graphics.apps.photoshop 50.947 98.967.438 0 0 Pulled
comp.graphics.apps.ulead 5.691 11.644.455 2 0 Pulled
comp.graphics.misc 7.695 17.907.793 0 0 Pulled
comp.graphics.packages.3dstudio 7.039 14.226.751 1 0 Pulled
comp.graphics.rendering.misc 678 2.820.031 2 0 Pulled
comp.graphics.rendering.raytracing 3.218 13.698.214 2 0 Pulled
comp.graphics.rendering.renderman 4.523 13.243.394 2 0 Pulled
comp.graphics.visualization 2.645 36.084.252 2 0 Pulled
comp.groupware 1.007 3.209.615 2 0 Pulled
comp.groupware.lotus-notes.admin 9.823 24.320.432 2 0 Pulled
comp.groupware.lotus-notes.apps 3.277 12.202.520 0 0 Pulled
comp.groupware.lotus-notes.misc 7.759 19.789.160 2 0 Pulled
comp.groupware.lotus-notes.programmer 11.501 28.048.212 2 0 Pulled
comp.home.automation 38.868 100.321.150 0 0 Pulled
comp.human-factors 5.488 15.661.728 1 0 Pulled
comp.infosystems 2.777 12.842.484 0 0 Pulled
comp.infosystems.gemini 1.877 3.917.346 0 0 Pulled
comp.infosystems.gis 7.162 17.589.260 2 0 Pulled
comp.infosystems.gopher 18.846 44.565.591 0 0 Pulled
comp.infosystems.hyperg 177 867.491 2 0 Pulled
comp.infosystems.kiosks 115 286.176 0 0 Pulled
comp.infosystems.search 1.765 5.612.192 2 0 Pulled
comp.infosystems.wais 486 1.629.379 2 0 Pulled
comp.infosystems.www.authoring.html 66.125 150.118.525 0 0 Pulled
comp.infosystems.www.authoring.images 827 7.241.844 0 0 Pulled
comp.infosystems.www.authoring.misc 1.934 4.953.714 0 0 Pulled
comp.infosystems.www.authoring.site-design 10.823 25.536.684 2 0 Pulled
comp.infosystems.www.authoring.stylesheets 61.265 138.597.555 0 0 Pulled
comp.infosystems.www.authoring.tools 1.485 3.245.465 2 0 Pulled
comp.infosystems.www.browsers.mac 2.706 6.538.090 2 0 Pulled
comp.infosystems.www.browsers.misc 2.739 31.996.945 2 0 Pulled
comp.infosystems.www.browsers.ms-windows 2.547 6.359.123 2 0 Pulled
comp.infosystems.www.browsers.x 736 3.417.281 0 0 Pulled
comp.infosystems.www.misc 2.274 7.499.805 0 0 Pulled
comp.infosystems.www.servers.misc 1.473 4.040.336 0 0 Pulled
comp.infosystems.www.servers.ms-windows 8.429 18.169.746 2 0 Pulled
comp.infosystems.www.servers.unix 9.149 20.343.981 2 0 Pulled
comp.internet.services.blog.livejournal 281 1.248.986 2 0 Pulled
comp.internet.services.google 4.654 14.926.322 0 0 Pulled
comp.internet.services.video.youtube 1.119 2.977.052 0 0 Pulled
comp.internet.services.wiki 313 1.228.991 2 0 Pulled
comp.lang.ada 62.083 177.895.289 2 0 Pulled
comp.lang.apl 13.785 62.148.331 2 0 Pulled
comp.lang.asm.x86 41.557 130.577.521 2 0 Pulled
comp.lang.asm370 3.266 9.849.019 2 0 Pulled
comp.lang.awk 29.397 80.037.980 0 0 Pulled
comp.lang.basic.misc 11.099 27.383.361 2 0 Pulled
comp.lang.basic.powerbasic 3.494 15.857.614 2 0 Pulled
comp.lang.basic.realbasic 11.165 21.515.301 0 0 Pulled
comp.lang.basic.visual.database 9.695 22.112.931 2 0 Pulled
comp.lang.basic.visual.misc 54.518 134.087.998 0 0 Pulled
comp.lang.beta 762 3.229.052 2 0 Pulled
comp.lang.c 93.159 250.364.803 0 0 Pulled
comp.lang.c.moderated 10.169 44.873.058 2 0 Pulled
comp.lang.c++ 82.901 203.853.096 0 0 Pulled
comp.lang.c++.leda 663 2.985.127 2 0 Pulled
comp.lang.c++.misc 79 175.116 2 0 Pulled
comp.lang.c++.moderated 66.679 196.737.508 0 0 Pulled
comp.lang.clarion 19.323 38.853.406 2 0 Pulled
comp.lang.clipper 20.958 46.189.599 0 0 Pulled
comp.lang.clipper.visual-objects 57.499 120.040.835 2 0 Pulled
comp.lang.clos 329 1.406.463 2 0 Pulled
comp.lang.cobol 60.100 181.219.083 0 0 Pulled
comp.lang.dylan 2.249 6.601.205 0 0 Pulled
comp.lang.eiffel 8.877 27.521.784 2 0 Pulled
comp.lang.forth 65.200 187.174.230 0 0 Pulled
comp.lang.forth.mac 1.422 3.644.005 0 0 Pulled
comp.lang.fortran 66.168 162.912.987 0 0 Pulled
comp.lang.functional 43.839 153.400.460 0 0 Pulled
comp.lang.go 9 22.732 0 0 Pulled
comp.lang.haskell 9.246 23.955.831 2 0 Pulled
comp.lang.hermes 142 839.842 2 0 Pulled
comp.lang.icon 1.609 6.548.015 2 0 Pulled
comp.lang.idl 1.350 8.167.075 2 0 Pulled
comp.lang.idl-pvwave 62.379 142.364.448 0 0 Pulled
comp.lang.java.3d 2.410 6.083.530 2 0 Pulled
comp.lang.java.advocacy 17.032 43.603.766 2 0 Pulled
comp.lang.java.beans 4.874 11.459.366 2 0 Pulled
comp.lang.java.corba 2.128 9.745.212 2 0 Pulled
comp.lang.java.databases 12.117 29.170.079 2 0 Pulled
comp.lang.java.gui 39.075 91.149.284 2 0 Pulled
comp.lang.java.help 62.446 134.854.398 2 0 Pulled
comp.lang.java.machine 4.974 13.854.679 2 0 Pulled
comp.lang.java.programmer 81.747 190.425.800 0 0 Pulled
comp.lang.java.security 7.653 16.857.629 2 0 Pulled
comp.lang.java.softwaretools 9.510 31.424.428 0 0 Pulled
comp.lang.javascript 57.993 129.398.318 0 0 Pulled
comp.lang.labview 64.303 86.058.865 0 0 Pulled
comp.lang.lisp 86.675 242.795.206 0 0 Pulled
comp.lang.logo 6.101 17.848.764 2 0 Pulled
comp.lang.misc 32.464 132.029.023 0 0 Pulled
comp.lang.ml 4.228 11.260.029 0 0 Pulled
comp.lang.modula2 6.990 30.697.712 2 0 Pulled
comp.lang.modula3 1.183 4.451.519 2 0 Pulled
comp.lang.mumps 8.870 26.372.085 2 0 Pulled
comp.lang.oberon 4.402 12.209.394 2 0 Pulled
comp.lang.objective-c 11.088 29.858.859 2 0 Pulled
comp.lang.pascal.ansi-iso 1.776 5.138.341 2 0 Pulled
comp.lang.pascal.borland 8.095 42.012.769 2 0 Pulled
comp.lang.pascal.delphi.components.misc 663 2.961.556 0 0 Pulled
comp.lang.pascal.delphi.databases 3.999 8.820.250 2 0 Pulled
comp.lang.pascal.delphi.misc 36.196 86.263.719 0 0 Pulled
comp.lang.pascal.mac 887 3.297.456 2 0 Pulled
comp.lang.pascal.misc 10.145 29.762.030 2 0 Pulled
comp.lang.perl.announce 6.408 52.855.410 2 0 Pulled
comp.lang.perl.misc 64.921 140.016.781 0 0 Pulled
comp.lang.perl.moderated 5.212 33.181.756 2 0 Pulled
comp.lang.perl.modules 13.072 33.647.262 2 0 Pulled
comp.lang.perl.tk 12.291 30.633.151 2 0 Pulled
comp.lang.php 56.910 110.830.906 0 0 Pulled
comp.lang.pl1 22.078 69.750.606 2 0 Pulled
comp.lang.pop 2.182 11.270.174 2 0 Pulled
comp.lang.postscript 19.564 48.581.323 0 0 Pulled
comp.lang.prolog 36.674 144.904.388 0 0 Pulled
comp.lang.python 69.832 170.399.016 0 0 Pulled
comp.lang.python.announce 10.562 56.655.258 0 0 Pulled
comp.lang.rexx 15.292 35.871.976 0 0 Pulled
comp.lang.ruby 65.363 148.697.280 0 0 Pulled
comp.lang.scheme 52.493 176.849.322 0 0 Pulled
comp.lang.scheme.scsh 462 8.161.189 2 0 Pulled
comp.lang.smalltalk 21.532 57.099.404 2 0 Pulled
comp.lang.smalltalk.advocacy 1.756 6.354.499 2 0 Pulled
comp.lang.smalltalk.dolphin 18.553 44.598.188 2 0 Pulled
comp.lang.tcl 59.006 135.436.733 2 0 Pulled
comp.lang.verilog 48.761 217.857.306 2 0 Pulled
comp.lang.vhdl 43.517 119.600.847 0 0 Pulled
comp.lang.vrml 9.610 21.141.323 2 0 Pulled
comp.lang.xharbour 37.411 85.497.606 2 0 Pulled
comp.lsi 1.170 10.654.815 2 0 Pulled
comp.lsi.testing 794 2.746.716 2 0 Pulled
comp.mail.elm 1.723 51.060.786 2 0 Pulled
comp.mail.eudora.mac 14.173 29.015.650 2 0 Pulled
comp.mail.eudora.ms-windows 60.825 126.034.793 0 0 Pulled
comp.mail.headers 1.595 4.172.490 0 0 Pulled
comp.mail.imap 6.589 15.052.505 0 0 Pulled
comp.mail.list-admin.software 481 1.267.964 2 0 Pulled
comp.mail.mh 2.060 28.364.247 2 0 Pulled
comp.mail.mime 2.398 21.462.799 0 0 Pulled
comp.mail.misc 31.954 110.409.482 0 0 Pulled
comp.mail.mutt 10.058 20.257.906 2 0 Pulled
comp.mail.pegasus-mail.misc 9.559 24.592.061 2 0 Pulled
comp.mail.pegasus-mail.ms-windows 20.841 47.012.630 1 0 Pulled
comp.mail.pine 13.509 36.475.073 2 0 Pulled
comp.mail.sendmail 62.098 162.786.515 0 0 Pulled
comp.mail.uucp 1.467 4.615.979 0 0 Pulled
comp.misc 63.266 172.782.752 0 0 Pulled
comp.mobile.android 77.985 207.610.727 0 0 Pulled
comp.mobile.ipad 81.744 203.655.328 0 0 Pulled
comp.multimedia 4.703 22.874.636 12 0 Pulled
comp.music.midi 12.912 29.481.059 0 0 Pulled
comp.music.misc 2.054 5.593.912 2 0 Pulled
comp.music.research 647 1.532.064 2 0 Pulled
comp.newprod 751 6.043.567 2 0 Pulled
comp.object 65.536 250.592.393 0 0 Pulled
comp.object.corba 9.707 27.610.183 2 0 Pulled
comp.object.logic 1.080 13.421.490 0 0 Pulled
comp.org.acm 1.261 5.527.148 0 0 Pulled
comp.org.ieee 1.204 6.434.504 2 0 Pulled
comp.org.lisp-users 140 1.266.624 2 0 Pulled
comp.org.uniforum 326 2.019.105 0 0 Pulled
comp.org.usenix 689 3.173.880 2 0 Pulled
comp.org.usenix.roomshare 286 495.102 2 0 Pulled
comp.org.user-groups.meetings 950 6.527.602 2 0 Pulled
